This weekend we held the first ever TFH Club championships. It was an absolutely fantastic event with lots of awesome performnces on show. Some gymnasts were trying completely new routines and skills which was great to see. There was also massive support from friends and family so a massive thank you to everyone who came along to help and support. Especially to those who helped judge on the day.
10 gymnasts from TFH qualified to represent Scotland at this years Regional Team Finals along with Coach Eilidh who was selected as one of the official team coaches. Everyone performed very well and done their club and Scotland Proud.
Again Scotland won the DMT trophy. This is the 4th year in a row. Well done Scotland.
The second Spring series of the year was held this weekend at the English Institute of Sport in Sheffield.
Ben, Robert and Amy travelled down to this competition along with Kyle, Eilidh and Bruce. They were all looking to qualify to NDP finals or British Championships.
Everyone performed very well.
The first Spring series of the year was held this weekend at the Telford International Centre.
Ben, Robert, Amy and Fraser travelled down to this competition along with Eilidh and Bruce. They were all looking to qualify to NDP finals or British Championships.
Fraser and Robert both got the scores required to qualify to the British Championships for DMT.
Amy Performed 2 nice routines on Trampoline but will have to wait until after the second Spring series to find out if she has qualified to NDP Finals.
Ben performed well but a small mistake in one of his routines left him short of the qualifying score.
This weekend was the qualifying competition for Regional Team Finals. We had 16 gymnasts competing on trampoline and 11 on DMT. Everyone was competing to qualify to RTF where they will compete in Birmingham as part of the Scottish Regional Team. Only the gymnasts in 1st or 2nd place gain a place on the team.
Trampolining
Name | Class | Place |
Erin | NDP1 13+ Female | 15th |
Lucy | NDP2 11-12 Female | 3rd |
Alice F | NDP2 11-12 Female | 7th |
Alice S | NDP4 13+ Female | 18th |
David | NDP6 11-14 Male | 1st* |
Ethan | NDP5 11-12 Male | 2nd |
Eva | NDP3 13+ Female | 20th |
Harvey | NDP4 11-12 Male | 2nd* |
Jake | NDP5 13-14 Male | 3rd |
Jasmine | NDP5 13-14 Female | 9th |
Laina | NDP4 11-12 Female | 5th |
Lauren | NDP5 15+ Female | 19th |
Naya | NDP4 13+ Female | 6th |
Olivia | NDP6 11-14 Female | 2nd* |
Rachel | NDP3 13+ Female | 15th |
Rose | NDP6 17+ Female | 1st* |
DMT
Name | Class | Place |
Amy | NDP6 15-16 Female | 2nd* |
David | NDP6 11-14 Male | 1st* |
Eva | NDP4 13+ Female | 8th |
Harvey | NDP2 11-12 Male | 1st* |
Jake | NDP6 11-14 Male | 4th |
Jasmine | NDP5 13-14 Female | 1st* |
Keira | NDP1 13+ Female | 3rd |
Lauren | NDP6 17+ Female | 2nd* |
Naya | NDP2 13+ Female | 2nd* |
Olivia | NDP6 11-14 Female | 1st* |
Rachel | NDP3 13+ Female | 6th |
* denotes those who qualified to RTF
With the 2 qualifiers now over, here are the lists of those that have qualified to the March competition:
Trampolining
Name | Class |
Alice F | NDP2 11-12 Female |
Alice S | NDP4 13+ Female |
Ben | NDP6 11-14 Male |
David | NDP6 11-14 Male |
Erin | NDP1 13+ Female |
Ethan | NDP5 11-12 Male |
Eva | NDP3 13+ Female |
Harvey | NDP4 11-12 Male |
Jake | NDP5 13-14 Male |
Jasmine | NDP5 13-14 Female |
Katie | NDP2 13+ Female |
Laina | NDP4 11-12 Female |
Lauren | NDP5 15+ Female |
Lucy | NDP2 11-12 Female |
Naya | NDP4 13+ Female |
Olivia | NDP6 11-14 Female |
Rachel | NDP3 13+ Female |
Rose | NDP6 17+ Female |
DMT
Name | Class |
Amy | NDP6 15-16 Female |
David | NDP6 11-14 Male |
Eva | NDP4 13+ Female |
Harvey | NDP2 11-12 Male |
Jake | NDP6 11-14 Male |
Jasmine | NDP5 13-14 Female |
Keira | NDP1 13+ Female |
Lauren | NDP6 17+ Female |
Naya | NDP2 13+ Female |
Olivia | NDP6 11-14 Female |
Rachel | NDP3 13+ Female |
This weekend we had the second competition of the year in Scotland. It was the second NDP Qualifier so those who didnt qualify in January were having another attempt to make it to the March competition. Those who had already qualified were attempting different levels or using it as practice to get better scores.
We had a good number of gymnasts competing in trampolining and in DMT. It was a very successful weekend. A full list of results can be found below.
Well done to everyone and thank you to all the volunteers who helped out with officiating.
Trampolining
Name | Class | Place |
Erin | NDP1 13+ Female | 14th* |
Lucy | NDP2 11-12 Female | 3rd** |
Alice F | NDP2 11-12 Female | 12th* |
Katie | NDP2 13+ Female | 16th |
Eva | NDP3 13+ Female | 15th* |
Rachel | NDP3 13+ Female | 13th** |
Harvey | NDP4 11-12 Male | 1st** |
Alice S | NDP4 13+ Female | 6th** |
Ethan | NDP5 11-12 Male | 1st** |
Jake | NDP5 13-14 Male | 4th* |
Lauren | NDP5 15+ Female | 9th* |
David | NDP6 11-14 Male | 1st** |
Ben | NDP6 11-14 Male | 2nd* |
Jasmine | NDP6 11-14 Female | 3rd |
DMT
Name | Class | Place |
Keira | NDP1 13+ Female | 1st** |
Harvey | NDP2 11-12 Male | 1st** |
Rachel | NDP3 13+ Female | 4th* |
Eva | NDP4 13+ Female | 5th* |
Jasmine | NDP5 13-14 Female | 4th* |
David | NDP6 11-14 Male | 4th* |
Jake | NDP6 11-14 Male | 6th* |
Olivia | NDP6 11-14 Female | 2nd** |
Amy | NDP6 15-16 Female | 1st** |
Lauren | NDP6 17+ Female | 1st** |
* denotes those who attained the score to progress to the next round in March
** denotes those who qualified for March and to Scottish Nationals
This weekend was the first competition of the year in Scotland. It was the first NDP Qualifier so everyone was taking part and hoping to get the score required to qualify for the next round which will be held in March.
We had a good number of gymnasts competing, some of which were competing for the very first time. It was a very successful weekend. A full list of results can be found below.
Well done to everyone and thank you to all the volunteers who helped out with officiating.
Trampolining
Name | Class | Place |
Lucy | NDP2 11-12 Female | 1st** |
Alice F | NDP2 11-12 Female | 6th* |
Katie | NDP2 13+ Female | 15th |
Eva | NDP3 13+ Female | 20th* |
Rachel | NDP3 13+ Female | 22nd* |
Harvey | NDP4 11-12 Male | 1st** |
Laina | NDP4 11-12 Female | 4th* |
Naya | NDP4 13+ Female | 3rd** |
Cherise | NDP4 13+ Female | 22nd |
Ethan | NDP5 11-12 Male | 2nd |
Jake | NDP5 13-14 Male | 2nd* |
Jasmine | NDP5 13-14 Female | 4th** |
Lauren | NDP5 15+ Female | 14th* |
David | NDP6 11-14 Male | 2nd* |
Ben | NDP6 11-14 Male | 4th* |
Rose | NDP6 17+ Female | 1st** |
DMT
Name | Class | Place |
Keira | NDP1 13+ Female | 1st** |
Naya | NDP2 13+ Female | 1st** |
Rachel | NDP3 13+ Female | 10th* |
Eva | NDP4 13+ Female | 5th |
Jasmine | NDP5 13-14 Female | 1st* |
David | NDP6 11-14 Male | 1st* |
Jake | NDP6 11-14 Male | 3rd |
Amy | NDP6 15-16 Female | 1st** |
Lauren | NDP6 17+ Female | 2nd* |
* denotes those who attained the score to progress to the next round in March
** denotes those who qualified for March and to Scottish Nationals